District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File |
c/o Warren Management Group | P.O. Box 98035, Phoenix, AZ, 85038-8035
4050 Lee Vance Drive, Ste 250, Colorado Springs, CO, 80918
719-653-3037
lakeoftherockies@warrenmgmt.com
|
||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | Warren Management Group is open 8am-5:30pm Monday - Thursday, and 8am - 12pm on Friday. For information regarding the system or process to contact someone associated with the District during regular business hours please contact lakeoftherockies@warrenmgmt.com or 719-653-3037; outside of regular business hours, please contact 719-534-0266 option 2 | ||||||||||||||||||||||||
| Overview of the District | Updates & Notices | ||||||||||||||||||||||||
| Overlapping Governmental Entities | The District’s boundaries overlap with the boundaries of El Paso County; El Paso County Road and Bridge; Lewis Palmer School District 38; Town of Monument; Pikes Peak Library District; Tri-Lakes Fire Protection District; and Palmer Lake Sanitation District | ||||||||||||||||||||||||
| Designated County/Municipality | Updates & Notices | ||||||||||||||||||||||||
| District Map | District Documents & Forms | ||||||||||||||||||||||||
| Annual Report | District Documents & Forms | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | District Documents & Forms | ||||||||||||||||||||||||
| Current Fiscal Year Budget | District Documents & Forms | ||||||||||||||||||||||||
| Board Members |
|
||||||||||||||||||||||||
| Annual Meeting | November 3, 2026 at 5:00 p.m. at The Tri-Lakes Chamber of Commerce located at 166 2nd St. Monument, CO 80132 | ||||||||||||||||||||||||
| Board Meetings | February 17, 2026 and November 3, 2026 at 5:00 p.m. via Zoom or at the Tri-Lakes Chamber of commerce | ||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Updates & Notices | ||||||||||||||||||||||||
| Election Results | Updates & Notices | ||||||||||||||||||||||||
| Notice of Election | Updates & Notices | ||||||||||||||||||||||||
| Transparency Notice | District Documents & Forms |
